Rock Drilling Jumbo
Application: It is suitable for bolting construction and tunneling construction of high-speed rail tunnels, expressway tunnels, hydropower station roadways, and mine roadways…
Introduction Of Shotcrete Machine
Rock drilling rigs adopt tire-type chassis, and various models can be purchased according to user needs. They are suitable for bolting construction and tunneling construction of high-speed rail tunnels, expressway tunnels, hydropower station roadways, and mine roadways, and can meet the different needs of customers.
(single boom)
(twin boom)
(three boom)
The Structure Of HS Concrete Shotcrete Machine
1.It adopts full hydraulic control, good reliability, strong environmental adaptability, easy operation, maintenance and repair, and has super high cost performance.
2.It adopts tire-type chassis, articulated steering design, small turning radius and good passing performance.
3.The core components of the whole machine adopt imported brand products, which can ensure the high reliability and advanced control of the product in the harsh environment of the tunnel.
4.Large operating range.
MODEL &PARAMETERS
Item | Unit | TXZY-11 | TXMT-1 | TXZY-17 | TXZY-18 | |
Machine parameters | Total weight | kg | 27000 | 25000 | 13300 | 13500 |
Dimensions | mm | 15300×2580×3700/3100 | 15300×2580×3700/3100 | 12043×1750×3100(2400) | 13154×1750×3119(2419) | |
Working range (width×height) | m | Anchor construction:19×13 Excavation construction:13×9.3 |
Anchor construction:19×13 Excavation construction:13×9.3 |
Anchor construction:12.2×8.6 Excavation construction:7.7×6.9 |
Anchor construction:14.1×9.5 Excavation construction:7.7×6.9 |
|
Total installed power | kw | 63 | 63 | 63 | 63 | |
Max. ground clearance | mm | 320 | 320 | 240 | 284 | |
Approach/departure angle | ° | 15/15 | 21/20.5 | 18/15 | 18/15 | |
Chassis parameters | Max. driving speed | km/h | 15 | 15 | 15 | 15 |
Gradeability | ° | 15 | 18 | 15 | 15 | |
Turning radius (outside/inside) | m | 8/4.8 | 8.5/5.2 | 4.9/3.1 | 5/3.3 | |
Frame form/drive form | Articulated/4-wheel drive | |||||
Axle/Brake System | Wet axle, hydraulic double circuit, parking and service brake | |||||
Internal combustion engine power | kw | 129 | 129 | 62.5 | 62.5 | |
Rock drill parameters | Power | kw | 18 | 18 | 18 | 21 |
Shock frequency | hz | 60 | 47-61 | 47-61 | 55-63 | |
Drilling efficiency | m/min | 1-2 | 1-2 | 1-2 | 1-2 | |
Max. Aperture | mm | φ45-φ89 | φ45-φ89 | φ45-φ89 | φ45-φ89 | |
Robotic arm parameters | Arm frame configuration | / | one arm and one basket | single arm | single arm | single arm |
Arm frame telescopic stroke | mm | 1600 | 1600 | 1250 | 1250 | |
Drill arm left and right swing angle | ° | ±45 | ±45 | ±45 | ±38 | |
Drill boom lift/swing angle | ° | +68/-45 | +68/-45 | +60/-30 | +60/-30 | |
Propulsion pitch angle | ° | +3/-90 | +3/-90 | +3/-90 | +3/-90 | |
Propeller flip angle | ° | 360(spiral type) | 360(spiral type) | 360(spiral type) | 360(spiral type) | |
Propelling Beam Length | mm | 7191/6408/5243 | 7191/6408/5243 | 5243 | 6554 | |
Drilling depth | mm | 5160/4500/3400 | 5160/4500/3400 | 3400 | 4500 | |
Thruster compensation length | mm | 1800 | 1800 | 1250 | 1250 | |
Telescopic stroke of the hanging basket arm | mm | 4000 | / | / | / | |
Hanging platform arm left and right swing angle | ° | ±45 | / | / | / | |
Gondola arm lift/swing angle | ° | +60/-35 | / | / | / | |
Basket rated load | kg | 400 | / | / | / | |
Electrical System | Main motor power | kw | 55 | 55 | 55 | 55 |
Voltage | V | 380 | 380 | 380 | 380 | |
Cable length | m | 100 | 100 | 100 | 100 | |
Total power | kw | 63 | 63 | 63 | 63 | |
Air compressor power/efficiency/pressure | / | 4kw/0.5m³/min/8bar | 4kw/0.5m³/min/8bar | 4kw/0.45m³/min/8bar | 4kw/0.45m³/min/8bar | |
Cable Drum/Cable Length | / | 100m | 100m | 100m | 100m | |
Other function | Water pump/flow/water pressure | / | Centrifugal/67L/min/15bar | Centrifugal/67L/min/15bar | Centrifugal/67L/min/15bar | Centrifugal/67L/min/15bar |
Cab lifting stroke | mm | 700 | 700 | 700 | 700 | |
Alarm function | / | Oil temperature, oil pressure, short circuit |
(Please contact us for more model ¶meters)
Related Projects of Rock Drilling Jumbo
Our Rock Drilling Jumbo had been exported to more than 200 countries including South Africa, India, Philippine, Malaysia, America, Germany, Pakistan, etc… The following is part of projects. Click More Projects for details.
Classic Case of Rock Drilling Jumbo
Classic Case of Rock Drilling Jumbo
Classic Case of Rock Drilling Jumbo
Classic Case of Rock Drilling Jumbo
Rock Drilling Jumbo Price
Specific price is determined by many factors, such as capacity, models, etc. As the advanced manufacturer and exporter in china, our Rock Drilling Jumbo are factory-direct sold, which offer you premium quality and better service.